|
Call Us zFor Financing, Refinancing Sailboats, Yachts, Power Boats and RV's Are Our Business Performance Bad Credit, Boat Loans, Marine Financing, Yacht Financing, RV Loans! We have teamed up with Performance Boat Loans to offer the best in the marine business and to supply the world with quality outdrive, lowerunit and marine engine solutions. |
Performance Boat Loans Model |
LIST (new) |
SELL (new) |
REBUILT PRICE |
| MERC 1 ("R") | S/S to Alpha One | S/S to Alpha One | See Alpha One |
| MERC 1 (Upper) ("R") | S/S to Alpha One | S/S to Alpha One | See Alpha One |
| MERC 1 (Lower) ("R") | S/S to Alpha One | S/S to Alpha One | See Alpha One |
| ALPHA 1 | $5,416* | $3,300* | $2,800r* LIKE NEW!!! |
| ALPHA 1 (Upper) | $2,449 | $2,059* | $1,900n* |
| ALPHA 1 (Lower) | $3,347* | $2,000* | $1,900n* |
| ALPHA 1 CR (Lower) | $2,538 | $2,200 | $1,900n |
| ALPHA1 CR Complete | $4,583 | $3,800 | $3,400r |
| ALPHA 1 GEN 2 | $5,416 | $3,600 | $2,995r* |
| ALPHA 1 GEN 2 (Upper) | $2,792 | $1,900 | $1,700n |
| ALPHA 1 GEN 2 (Lower) | $3,540 | $2,500 | $2,000n |
| ALPHA 1 GEN 2 CR (Lower) | $3,072 | $2,700 | $2,200n |
| ALPHA 1 GEN 2 CR | $5,158 | $4,000 | $3,600r |
| BRAVO 1 | $7,320 | $4,200 | $3,500 |
| BRAVO 1 (Upper) | $4,487 | $3,689 | $2,300 |
| BRAVO 1 (Lower) | $3,712 | $3,070 | $2,200 |
| BRAVO 1 HP | $6,658 | $5,500 | $5,000 |
| BRAVO 2 | $7,030 | $4,600 | $4,000 |
| BRAVO 2 (Upper) | $4,487 | $3,689 | $2,300 |
| BRAVO 2 (Lower) | $3,367 | $2,794 | $1,900 |
| BRAVO 3 | $8,045 | $5,300 | $4,500 |
| BRAVO 3 (Upper) | $4,487 | $3,689 | $2,300 |
| BRAVO 3 (Lower) | $5,219 | $4,275 | $3,000 |
| TR 2 | N/A | $6,800* | N/A |
| TR (Upper) | N/A | N/A | $1,600r* |
| TR (Lower) | N/A | N/A | $2,900* |
| TRS (Merc or b/w Tran) | N/A | N/A | $3,900n* |
| TRS (Merc Tran) (Upper) | $5,015 | $4,212 | $2,600* |
| TRS (Merc Tran) (Lower) | $4,997 | $4,197 | $3,100* |
| MERC III (Straight Case) | N/A | N/A | $5,100 |
| MERC III (Straight Case) | N/A | $8,700 | $6,700 |
| IIIA - SSM | $13,517 | $9,950 | N/A |
| IV SSM | $12,669 | $8,700 | $6,700 |
| V SSM | $16,575 | $11,900 | $7,900 |
| VI SSM | $21,083 | $15,900 | $9,900 |
| VIII SSM | $17,900 | $13,500 | N/A |
* With rebuildable core. Call for details
** Prices are subject to change**
A Word About Performance Boat Loans Yacht Financing,
Refinancing Sailboat and RV Loans Boat and Marine Powerboat Lending by Marineboatloans
New is always best. If you can afford it, get NEW.
Performance Boat Loans offers a 1 year warranty on new products.
"You get what you pay for" in the marine industry.
Performance Bad Credit, Boat Loans, Marine Financing, Yacht Financing, RV Loans! works on a "value" basis. We offer
Performance Boat Loans units at a great "value". It's that simple.
We guarantee that we are NOT the cheapest.
As an authorized Performance Boat Loans Platnum Dealer you will be treated right.
THAT we do guarantee!
Please Email us to order or simply
call
954-970-5246 with your order.
Click here for
answers to your questions.