|
Financing, Refinancing Sailboats Yachts and RV's Are Our Business to Bad Credit, Boat Loans, Marine Financing, Yacht Financing, RV Loans!We offer the best warranty policies in the marine business. Protect your investment! |

Yacht Financing, Refinancing Sailboat and RV Loans Product Protection has some great features.
| Engine Displacement | ![]() |
||
|---|---|---|---|
| +2 year | + 3 Year | + 4 year | |
| Performance Boat Loans Sterndrives (gas) | |||
| 3.0L | $380 | $520 | $650 |
| 4.3L | $420 | $570 | $710 |
| 5.0L | $450 | $630 | $800 |
| 5.7L/350 | $570 | $800 | $1000 |
| 7.4L/454 | $900 | $1250 | $1500 |
| 502 | $2000 | $2500 | $3000 |
| Performance Boat Loans Inboards (gas) | |||
| 5.7L/350 | $480 | $650 | $810 |
| 7.4L/454 | $700 | $950 | $1190 |
| 8.2L | $1250 | $1600 | $2000 |
| Performance Boat Loans Tournament Ski | |||
| 5.7/350 Black Scorpion | $480 | $650 | $810 |
| Performance Boat Loans Diesels | |||
| 2.8L/3.0L | $1550 | $1900 | $2300 |
| 3.6L | $1650 | $2100 | $2500 |
| 4.2L | $1100 | $1625 | $2080 |
| 7.3L | $1750 | $2300 | $2800 |
Yacht Financing, Refinancing Sailboat and RV Loans Product Protection contracts must be purchased by the original product owner
within 180 days from the sale date of engine(s).
Eligible products include current model year and three (3) immediate preceding model
years of eligible new Yacht Financing, Refinancing Sailboat and RV Loans, Mariner, Force Outboards,
and Sport Jet and Performance Boat Loans gasoline and diesel engines registered in Performance Boat Loans 's
warranty systems in the United States and Canada.
Products must be within the 180 day purchase period.
Prices are subject to change and blah blah blah blah.....
Call or email for more details!
Please Email us at Bad Credit, Boat Loans, Marine Financing, Yacht Financing, RV Loans to order or
simply call 954-970-5246 with your order.
Click here for answers to your questions.
|
|
|